THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
Seattle Kraken
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|
F | 95 | Andre Burakovsky | 45 | 13 | 25 | 38 | -6 | 14 | 4 | 0 | 3 | 100 | .130 |
F | 10 | Matty Beniers | 46 | 17 | 19 | 36 | 8 | 2 | 4 | 0 | 3 | 91 | .187 |
F | 7 | Jordan Eberle | 46 | 10 | 25 | 35 | 7 | 18 | 2 | 0 | 2 | 100 | .100 |
D | 29 | Vince Dunn | 46 | 9 | 25 | 34 | 26 | 27 | 0 | 0 | 1 | 83 | .108 |
F | 19 | Jared McCann | 43 | 22 | 9 | 31 | 6 | 8 | 2 | 0 | 2 | 86 | .256 |
F | 37 | Yanni Gourde | 45 | 6 | 24 | 30 | 16 | 44 | 0 | 1 | 1 | 78 | .077 |
F | 91 | Daniel Sprong | 39 | 15 | 13 | 28 | 10 | 10 | 5 | 0 | 2 | 84 | .179 |
D | 4 | Justin Schultz | 42 | 5 | 19 | 24 | 7 | 28 | 0 | 0 | 2 | 59 | .085 |
F | 17 | Jaden Schwartz | 40 | 10 | 13 | 23 | -10 | 12 | 5 | 0 | 1 | 85 | .118 |
F | 13 | Brandon Tanev | 46 | 9 | 14 | 23 | 23 | 19 | 0 | 0 | 3 | 74 | .122 |
F | 22 | Oliver Bjorkstrand | 46 | 7 | 15 | 22 | 7 | 8 | 1 | 0 | 0 | 120 | .058 |
F | 21 | Alexander Wennberg | 46 | 8 | 14 | 22 | 2 | 8 | 2 | 0 | 0 | 55 | .145 |
D | 6 | Adam Larsson | 46 | 4 | 16 | 20 | 29 | 31 | 0 | 1 | 0 | 78 | .051 |
F | 9 | Ryan Donato | 39 | 11 | 8 | 19 | 16 | 23 | 0 | 0 | 0 | 67 | .164 |
F | 67 | Morgan Geekie | 36 | 4 | 11 | 15 | 17 | 18 | 0 | 0 | 3 | 35 | .114 |
D | 3 | Will Borgen | 46 | 2 | 10 | 12 | 6 | 23 | 0 | 0 | 1 | 41 | .049 |
D | 24 | Jamie Oleksiak | 39 | 5 | 6 | 11 | 4 | 39 | 0 | 0 | 0 | 34 | .147 |
D | 28 | Carson Soucy | 46 | 2 | 6 | 8 | 10 | 41 | 0 | 0 | 0 | 45 | .044 |
F | 20 | Eeli Tolvanen | 12 | 5 | 2 | 7 | 5 | 2 | 2 | 0 | 2 | 27 | .185 |
F | 20 | Karson Kuhlman | 14 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | .077 |
F | 51 | Shane Wright | 8 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | .250 |
D | 8 | Cale Fleury | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | .000 |
F | 37 | John Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
D | 23 | Gustav Olofsson | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 |
| | TEAM TOTALS | 46 | 166 | 278 | 444 | 190 | 383 | 27 | 2 | 27 | 1373 | .121 |
| | OPPONENT TOTALS | 46 | 142 | 243 | 385 | -205 | 381 | 41 | 4 | 17 | 1292 | .110 |
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|
| 30 | Martin Jones | 33 | 1879 | 2.84 | 22 | 6 | 3 | 3 | 89 | 836 | 0.894 | 0 | 0 | 0 |
| 31 | Philipp Grubauer | 16 | 829 | 3.18 | 4 | 8 | 2 | 0 | 44 | 411 | 0.893 | 0 | 0 | 0 |
| 35 | Joey Daccord | 1 | 60 | 4.0 | 1 | 0 | 0 | 0 | 4 | 40 | 0.9 | 0 | 0 | 0 |
| | TEAM TOTALS | 46 | 2783 | 2.98 | 27 | 14 | 5 | 3 | 137 | 1287 | .890 | 166 | 278 | 383 |
| | OPPONENT TOTALS | 46 | 2783 | 3.39 | 19 | 22 | 5 | 1 | 156 | 1363 | .879 | 142 | 243 | 381 |
Copyright 2023 Associated Press. All rights reserved.