THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
Nashville Predators
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|
F | 9 | Filip Forsberg | 47 | 18 | 22 | 40 | -4 | 20 | 4 | 0 | 1 | 151 | .119 |
D | 59 | Roman Josi | 47 | 12 | 28 | 40 | 0 | 24 | 6 | 0 | 4 | 200 | .060 |
F | 95 | Matt Duchene | 46 | 13 | 23 | 36 | 1 | 28 | 4 | 0 | 2 | 104 | .125 |
F | 64 | Mikael Granlund | 47 | 5 | 22 | 27 | -14 | 10 | 1 | 0 | 0 | 61 | .082 |
F | 92 | Ryan Johansen | 47 | 11 | 13 | 24 | -13 | 32 | 4 | 0 | 1 | 75 | .147 |
F | 22 | Nino Niederreiter | 47 | 13 | 10 | 23 | -6 | 8 | 2 | 0 | 1 | 109 | .119 |
F | 75 | Juuso Parssinen | 33 | 5 | 14 | 19 | 2 | 6 | 1 | 0 | 2 | 39 | .128 |
D | 14 | Mattias Ekholm | 47 | 5 | 12 | 17 | 3 | 18 | 0 | 0 | 0 | 83 | .060 |
F | 8 | Cody Glass | 37 | 6 | 11 | 17 | 7 | 8 | 1 | 0 | 0 | 62 | .097 |
F | 10 | Colton Sissons | 47 | 7 | 9 | 16 | 9 | 10 | 0 | 0 | 0 | 42 | .167 |
F | 13 | Yakov Trenin | 42 | 6 | 7 | 13 | 5 | 33 | 0 | 1 | 2 | 80 | .075 |
F | 84 | Tanner Jeannot | 47 | 4 | 8 | 12 | 3 | 64 | 0 | 0 | 1 | 75 | .053 |
D | 27 | Ryan McDonagh | 40 | 1 | 10 | 11 | 12 | 12 | 0 | 0 | 1 | 40 | .025 |
F | 82 | Thomas Novak | 18 | 4 | 6 | 10 | 2 | 4 | 1 | 0 | 1 | 36 | .111 |
F | 36 | Cole Smith | 41 | 1 | 9 | 10 | 2 | 41 | 0 | 0 | 0 | 46 | .022 |
D | 45 | Alexandre Carrier | 40 | 2 | 6 | 8 | -3 | 25 | 0 | 0 | 1 | 46 | .043 |
D | 57 | Dante Fabbro | 44 | 1 | 7 | 8 | 3 | 26 | 0 | 0 | 0 | 62 | .016 |
F | 17 | Mark Jankowski | 24 | 4 | 3 | 7 | 5 | 10 | 0 | 1 | 2 | 25 | .160 |
D | 3 | Jeremy Lauzon | 40 | 3 | 3 | 6 | 0 | 53 | 0 | 0 | 0 | 50 | .060 |
F | 20 | Eeli Tolvanen | 13 | 2 | 2 | 4 | -2 | 4 | 0 | 0 | 1 | 19 | .105 |
D | 46 | Jordan Gross | 10 | 3 | 0 | 3 | -3 | 2 | 1 | 0 | 0 | 20 | .150 |
F | 47 | Michael McCarron | 15 | 1 | 1 | 2 | -2 | 17 | 0 | 0 | 0 | 21 | .048 |
F | 12 | Zach Sanford | 8 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 1 | 9 | .111 |
F | 44 | Kiefer Sherwood | 5 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 4 | .250 |
D | 90 | Mark Borowiecki | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | .000 |
D | 5 | Kevin Gravel | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | .000 |
D | 55 | Roland McKeown | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | .000 |
| | TEAM TOTALS | 47 | 129 | 228 | 357 | 3 | 502 | 25 | 2 | 21 | 1465 | .088 |
| | OPPONENT TOTALS | 47 | 136 | 229 | 365 | -19 | 461 | 33 | 4 | 23 | 1616 | .084 |
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|
| 74 | Juuse Saros | 36 | 2130 | 2.7 | 18 | 13 | 5 | 1 | 96 | 1204 | 0.92 | 0 | 0 | 0 |
| 32 | Kevin Lankinen | 11 | 635 | 2.64 | 5 | 4 | 1 | 0 | 28 | 369 | 0.924 | 0 | 0 | 0 |
| 30 | Yaroslav Askarov | 1 | 57 | 4.14 | 0 | 1 | 0 | 0 | 4 | 35 | 0.886 | 0 | 0 | 0 |
| | TEAM TOTALS | 47 | 2856 | 2.72 | 23 | 18 | 6 | 1 | 128 | 1607 | .916 | 129 | 228 | 502 |
| | OPPONENT TOTALS | 47 | 2856 | 2.62 | 24 | 18 | 5 | 3 | 123 | 1458 | .912 | 136 | 229 | 461 |
Copyright 2023 Associated Press. All rights reserved.