local@bakersfield.com
661-395-7381
Latest crime, courts and fire news.
Not sure what crimes these folks were arrested for? Check out our list below or click on the link below.
| COREY | WRIGHT | M | WASCO | CA | 93280 | B | 26/01/2012 | PC | 3056 | KCS | NONE | 1/11/87 | |
| DANNY | PEREZ | M | TEHACHAPI | CA | 93561 | H | 26/01/2012 | PC | 148(A)(1PC | 647(F) | KCS | 1/1/64 | |
| DANNY | PEREZ | M | TEHACHAPI | CA | 93561 | H | 26/01/2012 | PC | 647(F) | KCS | 1/1/64 | ||
| LEROY | ROBERTS | M | BAKERSFIELD | CA | 93308 | W | 26/01/2012 | PC | 3056 | KCS | 15/06/1979 | ||
| ERIC | FOSTER | M | TAFT | CA | 93268 | W | 26/01/2012 | PC | 187(A) | KCS | PAINTER | 5/3/85 | |
| LEONARDO | ACEMCIA | M | LAMONT | CA | 93241 | H | 26/01/2012 | US | C TITLE8S | KCS | LABORER | 19/08/1973 | |
| JACOB | AUSTIN | M | BAKERSFIELD | CA | 93309 | W | 26/01/2012 | PC | 466 | KCS | LABORER | 5/8/90 | |
| JULIE | GLASS | F | BAKERSFIELD | CA | 93304 | W | 26/01/2012 | HS | 11364 HS | 11377(A)HS 11379(A) | KCS | LABORER | 24/10/1957 |
| EDWARD | KENNEDY | M | BAKERSFIELD | CA | 93307 | W | 26/01/2012 | PC | 853.7 VC | 23152(A)VC 23152(B) | KCS | JANITORIAL | 8/5/63 |
| JOEL | IBARRA | M | MOJAVE | CA | 93501 | H | 25/01/2012 | PC | 1203.2(A | KCS | LABORER | 6/4/85 | |
| LEONARD | LANGLEY | M | BAKERSFIELD | CA | 93307 | B | 26/01/2012 | VC | 12500(A)VC | 24252(A) | KCS | DISABLED | 31/08/1977 |
| ABEL | CORRALES | M | WASCO | CA | 93280 | H | 26/01/2012 | US | C TITLE 8 | KCS | FIELD WORKER | 11/7/89 | |
| ABEL | CORRALES | M | WASCO | CA | 93280 | H | 25/01/2012 | PC | 262(A) | KCS | FIELD WORKER | 11/7/89 | |
| JOAQUIN | OLIDE | M | LAMONT | CA | 93241 | H | 25/01/2012 | HS | 11550(A) | KCS | WELDER HELPER | 25/01/1971 | |
| JT | GAVER | M | BAKERSFIELD | CA | B | 26/01/2012 | PC | 3056 | KCS | LABORER | 7/6/88 | ||
| REYNA | WATKINS | F | WOFFORD HEIGH | TS CA | 93285 | W | 26/01/2012 | PC | 273.5(A)PC | 243(D) PC 422 | KCS | LABORER | 19/03/1990 |
| RICHARD | WALKER | M | FRAZIER PARK | CA | 93228 | W | 25/01/2012 | PC | 273.5(A)PC | 591.5 | KCS | LABORER | 6/11/68 |
| LISA | STEELE | F | BAKERSFIELD | CA | 93307 | W | 26/01/2012 | HS | 11550(A) | KCS | LABOR | 3/11/68 | |
| LISA | STEELE | F | BAKERSFIELD | CA | 93307 | W | 26/01/2012 | HS | 11364 VC | 21650.1 | KCS | LABOR | 3/11/68 |
| LISA | STEELE | F | BAKERSFIELD | CA | 93307 | W | 26/01/2012 | PC | 647(B) | KCS | LABOR | 3/11/68 | |
| JESSE | RODRIGUEZ | M | BAKERSFIELD | CA | 93313 | H | 26/01/2012 | PC | 496D(A) PC | 466 PC 186.22(A | KCS | LABORER | 21/12/1989 |
| JESSE | RODRIGUEZ | M | BAKERSFIELD | CA | 93313 | H | 26/01/2012 | PC | 664/VC10HS | 11377(A)PC 148(A)(1PC 466 PC 135 HS 11357(B)PC 18 | 6.22(A KCS | LABORER | 21/12/1989 |
| KERRY | ASHLEY | M | RIDGECREST | CA | 93555 | W | 26/01/2012 | VC | 20002(A) | KCS | OPERATOR | 2/8/69 | |
| TRAYSHAWN | LONG | M | BAKERSFIELD | CA | 93309 | B | 26/01/2012 | PC | 460(B) PC | 182(A)(1 | KCS | LABORER | 22/11/1991 |
| MARTIN | CARRILLO | M | OXNARD | CA | 93033 | H | 26/01/2012 | PC | 3056 | KCS | TATTOO ARTIST | 17/03/1976 | |
| PHILIP | KOUNTZ | M | BAKERSFIELD | CA | 93304 | W | 26/01/2012 | PC | 148(A)(1PC | 12020(A)VC 23152(A)VC 23152(B) | KCS | LABORER | 5/5/63 |
| GEOVANI | CHOCOTECO | M | BAKERSFIELD | CA | 93307 | H | 26/01/2012 | US | C TITLE8S | KCS | STUDENT | 15/01/1994 | |
| TIMOTHY | CASTILLO | M | BAKERSFIELD | CA | 93305 | H | 26/01/2012 | HS | 11377(A) | KCS | LABORER | 2/11/83 | |
| CHARLES | CADEL | M | PALMDALE | CA | 93534 | B | 26/01/2012 | PC | 273.5(A) | KCS | 29/07/1978 | ||
| GERALD | MEARES | M | TAFT | CA | 93268 | W | 25/01/2012 | HS | 11379(A)HS | 11377(A) | KCS | STUDENT | 17/03/1966 |
| GERALD | MEARES | M | TAFT | CA | 93268 | W | 25/01/2012 | PC | 3056 | KCS | STUDENT | 17/03/1966 | |
| LARRY | WILLIAMS | M | TAFT | CA | 93268 | B | 25/01/2012 | PC | 594(B)(1PC | 273.6(A) | KCS | LABORER | 26/11/1950 |
| JAKISHA | HAWKINS | F | LANCASTER | CA | 93535 | B | 26/01/2012 | PC | 273.5(A) | KCS | 17/11/1985 | ||
| SAMUEL | JOHNSON | M | LEBEC | CA | 93243 | W | 26/01/2012 | PC | 273.6(A) | KCS | OWNER | 16/11/1966 | |
| ANA | ARIAS | F | SHAFTER | CA | 93263 | H | 27/01/2012 | US | C TITLE8S | KCS | 4/10/79 | ||
| BLAS | PADILLA | M | BAKERSFIELD | CA | 93307 | H | 26/01/2012 | US | C TITLE8S | KCS | MECHANIC | 3/2/80 | |
| BENJAMIN | YAZZIE | M | LAMONT | CA | 93241 | O | 26/01/2012 | PC | 647(F) | KCS | LABORER | 4/4/68 | |
| JOSE | DE LA LUZ | M | BAKERSFIELD | CA | 93306 | H | 26/01/2012 | US | C TITLE8S | KCS | LABORER | 8/11/83 | |
| JASON | CROSBY | M | BAKERSFIELD | CA | 93308 | W | 26/01/2012 | PC | 3056 | KCS | 27/09/1970 | ||
| ANGEL | GOMEZ-CARRIL | LO M | BAKERSFIELD | CA | 93304 | H | 26/01/2012 | US | C TITLE8S | KCS | PLASTER | 15/05/1979 | |
| ANGEL | GOMEZ-CARRIL | LO M | BAKERSFIELD | CA | 93304 | H | 26/01/2012 | PC | 273.5(A) | KCS | PLASTER | 15/05/1979 | |
| RICKEY | HOWARD | M | BAKERSFIELD | CA | 93312 | W | 26/01/2012 | HS | 11350(A)HS | 11364 | KCS | LABOR | 22/12/1963 |
| DANNY | MCANALLY | M | BAKERSFIELD | CA | 93312 | W | 26/01/2012 | HS | 11550(A) | KCS | 16/08/1984 | ||
| DANNY | MCANALLY | M | BAKERSFIELD | CA | 93312 | W | 26/01/2012 | PC | 3056 | KCS | 16/08/1984 | ||
| MICHAEL | FARIA | M | RIDGECREST | CA | 93555 | W | 26/01/2012 | PC | 487(A) | KCS | LABORER | 22/05/1978 | |
| ROLANDO | GUTIERREZ | M | BAKERSFIELD | CA | 93307 | H | 26/01/2012 | HS | 11550(A)VC | 14601.1(VC 23152(A) | KCS | 1/1/79 | |
| ROBERT | MORRIS | M | LANCASTER | CA | 93535 | W | 26/01/2012 | HS | 11377(A)HS | 11550(A) | KCS | ELECTRICIAN | 13/02/1969 |
| KAYCEE | HULLUM | F | KERNVILLE | CA | 93238 | W | 26/01/2012 | HS | 11550(A) | KCS | BARTENDER | 27/04/1985 | |
| KAYCEE | HULLUM | F | KERNVILLE | CA | 93238 | W | 26/01/2012 | VC | 23152(A) | KCS | BARTENDER | 27/04/1985 | |
| KAYCEE | HULLUM | F | KERNVILLE | CA | 93238 | W | 26/01/2012 | HS | 11364 VC | 14601.2(VC 20002(A) | KCS | BARTENDER | 27/04/1985 |
| KAYCEE | HULLUM | F | KERNVILLE | CA | 93238 | W | 26/01/2012 | VC | 14601.2( | KCS | BARTENDER | 27/04/1985 | |
| KAYCEE | HULLUM | F | KERNVILLE | CA | 93238 | W | 26/01/2012 | VC | 14601.1(VC | 40508(A) | KCS | BARTENDER | 27/04/1985 |
| JOSEPH | BLYTHE | M | LAKE ISABELLA | CA | 93240 | W | 26/01/2012 | PC | 273.5(A) | KCS | 22/12/1982 | ||
| JEFFEREY | PETERSEN | M | BAKERSFIELD | CA | W | 26/01/2012 | HS | 11351 | KCS | RIG HAND | 21/11/1966 | ||
| JUAN | CONCHAS | M | BAKERSFIELD | CA | 93304 | H | 26/01/2012 | PC | 647(F) | KCS | SSI | 26/08/1978 | |
| ISRAEL | RIVERA-ROSAS | M | LOS ANGELES | CA | H | 26/01/2012 | HS | 11366.8( | KCS | CONSTRUCTION | 22/05/1968 | ||
| ANTONIO | GARCIA | M | MOJAVE | CA | 93501 | H | 26/01/2012 | PC | 273.5(A) | KCS | 10/1/85 |
Go to http://www.leginfo.ca.gov/calaw.html to see the full penal code or check the list below for some of the more well-known crimes.
* 187 - Murder
* 191.5, 193 c - Vehicular Manslaughter
* 207 - Kidnapping
* 211 - Robbery
* 215 - Carjacking
* 240 - Assault
* 242 - Battery
* 245 - Assault with a deadly weapon
* 261 - Rape
* 288 - Child molest
* 415 - Disturbing the peace
* 422 - Criminal threats
* 451 - Arson
* 459 - Burglary
* 470 - Forgery
* 484 - Petty Theft
* 487 - Grand Theft
* 488 - Theft or Larceny
* 496 - Receiving stolen property
* 594 - Malicious mischief/Vandalism
* 602 - Trespassing
* 647(b) - Prostitution
* 647(f) - Public Drunkenness or Public Intoxication
* 664 - Attempt (usually charged together with one of the above)
* 1203.2 - Probation violation
* 3056 - Parole violation
* 12020 - 12031 gun violations
Health and Safety Code
* 11350 to 11379 possession or sales of drugs
* 11364 drug paraphernalia
Vehicle Code
* 12500 driving without a license
* 14601 driving on a suspended or revoked license
* 16028 c driving without insurance
* 10851 vehicle theft
* 23152 drunken driving